The 2023 World Athletics Championships will probably be a nine-day marathon of steady monitor and area motion, that includes star athletes hailing from the Caribbean and all over the world.
The occasion will probably be held on the Nationwide Athletics Centre in Budapest, from Saturday, August 19 to Sunday, August 27.
This yr’s World Athletics Championships will probably be televised globally. Viewers within the US can watch the occasion throughout a variety of networks, together with Peacock, CNBC, NBC, and USA Community.
– Commercial –
Under is the 2023 World Athletics Championships schedule, with time zone conversions for Florida, USA.
World Athletic Championships 2023 Schedule in Budapest
This timetable knowledge is tailored from the official World Athletics Championships web site
August 19: Day 1 – Morning Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical | Caribbean Athletes |
|---|---|---|---|---|---|
| 8:50 | 2:50 am | M | 20 Kilometres Race Stroll | Last | |
| 10:30 | 4:30 am | M | Shot Put | Qualification | Rajindra Campbell (JAM 🇯🇲) – Grp A |
| 10:35 | 4:35 am | W | 100 Metres Hurdles | Heptathlon | |
| 11:05 | 5:05 am | X | 4×400 Metres Relay | Heats | Dom Rep 🇩🇴 – Warmth 1 JAM 🇯🇲 – Warmth 2 |
| 11:35 | 5:35 am | M | 3000 Metres Steeplechase | Heats | |
| 11:45 | 5:45 am | W | Excessive Soar | Heptathlon | |
| 12:00 | 6:00 am | M | Hammer Throw | Qualification – Group A | |
| 12:25 | 6:25 am | W | Lengthy Soar | Qualification | Tissanna Hickling (JAM 🇯🇲) – Grp A Ackelia Smith (JAM 🇯🇲) – Grp B |
| 12:35 | 6:35 am | M | 100 Metres | Preliminary spherical | Terrone Webster (Anguilla 🇦🇮) – Warmth 1 Emmanuel Archibald (GUY 🇬🇾) – Warmth 1 |
| 13:15 | 7:15 am | W | 1500 Metres | Heats | Adelle Tracey (JAM 🇯🇲) – Warmth 4 |
| 13:40 | 7:40 am | M | Hammer Throw | Qualification – Group B |
August 19: Day 1 – Afternoon Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical | Caribbean Athletes |
|---|---|---|---|---|---|
| 18:00 | 6:00 pm | X | Opening Ceremony | Undefined | |
| 19:02 | 7:02 pm | M | 1500 Metres | Warmth | |
| 19:05 | 7:05 pm | W | Shot Put | Heptathlon | |
| 19:10 | 7:10 pm | M | Discus Throw | Qualification – Group A | Roje Stona (JAM 🇯🇲) Traves Smikle (JAM 🇯🇲) |
| 19:35 | 7:35 pm | M | Triple Soar | Qualification | Jah-Nhai Perinchief (Bermuda 🇧🇲) Grp A Cristian Napoles (Cuba 🇨🇺) – Grp A Jaydon Hibbert (JAM 🇯🇲) – Grp B Lazaro Martinez (Cuba 🇨🇺) – Grp B |
| 19:43 | 7:43 pm | M | 100 Metres | Heats | Rohan Watson (JAM 🇯🇲) Ryiem Ford (JAM 🇯🇲) Indirect Seville (JAM 🇯🇲) |
| 20:30 | 8:30 pm | W | 200 Metres | Heptathlon | |
| 20:35 | 8:35 pm | M | Shot Put | Last | |
| 20:40 | 8:40 pm | M | Discus Throw | Qualification – Group B | Mario Diaz (Cuba 🇨🇺) Fedrick Dacres (JAM 🇯🇲) |
| 20:55 | 8:55 pm | W | 10000 Metres | Last | |
| 21:47 | 9:47 pm | X | X4x400 Metres Relay | Last |
August 20: Day 2 – Morning Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 7:15 | 1:15 am | W | 20 Kilometres Race Stroll | Last |
| 9:00 | 3:00 am | W | Discus Throw | Qualification – Group A |
| 9:35 | 3:35 am | W | 400 Metres | Heats |
| 9:50 | 3:50 am | W | Lengthy Soar | Heptathlon |
| 10:25 | 4:25 am | M | 400 Metres | Heats |
| 10:30 | 4:30 am | W | Discus Throw | Qualification – Group B |
| 10:35 | 4: 35 am | M | Excessive Soar | Qualification |
| 11:25 | 5:25 am | M | 400 Metres Hurdles | Heats |
| 12:00 | 6:00 am | W | Javelin Throw | Heptathlon – Group A |
| 12:10 | 6:10 am | W | 100 Metres | Heats |
| 13:05 | 7:05 am | M | 110 Metres Hurdles | Heats |
| 13:05 | 7:05 am | W | Javelin Throw | Heptathlon – Group B |
August 20: Day 2 – Afternoon Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 16:35 | 4:35 pm | M | 100 Metres | Semi-Last |
| 16:55 | 4:55 pm | W | Lengthy Soar | Last |
| 17:05 | 5:05 pm | W | 1500 Metres | Semi-Last |
| 17:35 | 5:35 pm | M | 1500 Metres | Semi-Last |
| 17:50 | 5:50 pm | M | Hammer Throw | Heats |
| 18:00 | 6:00 pm | W | 800 Metres | Heptathlon |
| 18:25 | 6:25 pm | M | 10000 Metres | Last |
| 19:10 | 7:10pm | M | 100 Metres | Last |
August 21: Day 3 – Afternoon Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 18:40 | 12:40 pm | W | Pole Vault | Qualification |
| 18:50 | 12:50 pm | W | 400 Metres Hurdles | Heats |
| 19:35 | 1:35 pm | M | 400 Metres Hurdles | Semi-Last |
| 20:05 | 2:05 pm | M | 110 Metres Hurdles | Semi-Last |
| 20:30 | 2:30 pm | M | Discus Throw | Last |
| 20:35 | 2:35 pm | W | 100 Metres | Semi-Last |
| 21:10 | 3:10 pm | W | 400 Metres | Semi-Last |
| 21:40 | 3:40 pm | M | 110 Metres Hurdles | Last |
| 21:50 | 3:50 pm | W | 100 Metres | Last |
August 22: Day 4 – Afternoon Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 18:40 | 12:40 pm | W | 100 Metres Hurdles | Heats |
| 19:20 | 1:20 pm | M | 800 Metres | Heats |
| 19:58 | 1:58 pm | M | Excessive Soar | Last |
| 20:05 | 2:05 pm | M | 110 Metres Hurdles | Semi-Last |
| 20:20 | 2:20 pm | W | Discus Throw | Last |
| 20:35 | 2:35 pm | W | 400 Metres Hurdles | Semi-Last |
| 21:00 | 3:00 pm | W | 400 Metres | Semi-Last |
| 21:31 | 3:31 pm | W | 1500 Metres | Last |
| 21:42 | 3:42 pm | W | 3000 Metres Steeplechase | Last |
August 23: Day 5 – Morning Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 10:05 | 4:05 am | W | 800 Metres | Heats |
| 10:15 | 4:15 am | M | Pole Vault | Qualification |
| 10:20 | 4:20 am | W | Javelin Throw | Qualification – Group A |
| 11:10 | 5:10 am | W | 5000 Metres | Heats |
| 11:15 | 5:15 am | M | Lengthy Soar | Qualification |
| 11:55 | 5:55 am | W | Javelin Throw | Qualification – Group B |
| 12:05 | 6:05 am | W | 200 Metres | Heats |
| 12:50 | 12:50 pm | M | 200 Metres | Heats |
August 23: Day 5 – Afternoon Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 19:00 | 1:00 pm | W | Hammer Throw | Qualification – Group A |
| 19:10 | 1:10 pm | W | Triple Soar | Qualification |
| 19:30 | 1:30 pm | W | Pole Vault | Last |
| 19:45 | 1:45 pm | W | 3000 Metres Steeplechase | Heats |
| 20:35 | 2:35 pm | W | Hammer Throw | Qualification – Group B |
| 20:40 | 2:40 pm | W | 100 Metres Hurdles | Semi-Last |
| 21:15 | 3:15 pm | M | 1500 Metres | Last |
| 21:35 | 3:35 pm | W | 400 Metres | Last |
| 21:50 | 3:50 pm | M | 400 Metres Hurdles | Last |
August 24: Day 6 – Morning Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 07:00 | 1:00 am | M | 35 Kilometres Race Stroll | Last |
| 07:00 | 1:00 am | W | 35 Kilometres Race Stroll | Last |
August 24: Day 6 – Afternoon Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 19:00 | 1:00 pm | M | 5000 Metres | Heats |
| 19:30 | 1:30 pm | M | Lengthy Soar | Last |
| 19:45 | 1:45 pm | W | 200 Metres | Semi-Last |
| 20:20 | 2:20 pm | M | 200 Metres | Semi-Last |
| 20:26 | 2:26 pm | W | Hammer Throw | Last |
| 20:50 | 2:50 pm | M | 800 Metres | Semi-Last |
| 21:22 | 3:22 pm | W | 100 Metres Hurdles | Last |
| 21:35 | 3:35 pm | M | 400 Metres | Last |
| 21:50 | 3:50 pm | W | 400 Metres Hurdles | Last |
August 25: Day 7 – Morning Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 10:05 | 4:05 am | M | 100 Metres | Decathlon |
| 10:10 | 4:10 am | M | Javelin Throw | Qualification – Group A |
| 10:20 | 4:20 am | W | Excessive Soar | Qualification |
| 10:55 | 4:55 am | M | Lengthy Soar | Decathlon |
| 11:45 | 5:45 am | M | Javelin Throw | Qualification – Group B |
| 12:20 | 6:20 am | M | Shot Put | Decathlon |
August 25: Day 7 – Afternoon Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 18:30 | 12:30 pm | M | Excessive Soar | Decathlon |
| 19:30 | 1:30 pm | M | 4×100 Metres Relay | Heats |
| 19:36 | 1:36 pm | W | Triple Soar | Last |
| 20:00 | 2:00 pm | W | 4×100 Metres Relay | Heats |
| 20:20 | 2:20 pm | W | Javelin Throw | Last |
| 20:25 | 2:25 pm | W | 800 Metres | Semi-Last |
| 21:05 | 3:05 pm | M | 400 Metres | Decathlon |
| 21:40 | 3:40 pm | W | 200 Metres | Last |
| 21:50 | 3:50 pm | M | 200 Metres | Last |
August 26: Day 8 – Morning Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 07:00 | 1:00 am | W | Marathon | Last |
| 10:05 | 4:05 am | M | 110 Metres Hurdles | Decathlon |
| 10:25 | 4:25 am | W | Shot Put | Qualification |
| 10:55 | 4:55 am | M | Lengthy Soar | Decathlon |
| 11:00 | 5:00 am | M | Discus Throw | Decathlon – Group A |
| 12:05 | 6:05 am | M | Discus Throw | Decathlon – Group B |
| 13:00 | 7:00 am | M | Pole Vault | Decathlon – Group A |
| 14:00 | 8:00 am | M | Pole Vault | Decathlon – Group B |
August 26: Day 8 – Afternoon Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 19:05 | 1:05 pm | M | Javelin Throw | Decathlon – Group A |
| 19:25 | 1:25 pm | M | Pole Vault | Last |
| 19:30 | 1:36 pm | M | 4×400 Metres Relay | Heats |
| 19:55 | 1:55 pm | W | 4×400 Metres Relay | Heats |
| 20:10 | 2:10 pm | M | Javelin Throw | Decathlon – Group B |
| 20:15 | 2:15 pm | W | Shot Put | Last |
| 20:30 | 2:30 pm | M | 800 Metres | Last |
| 20:25 | 3:25 pm | M | 1500 Metres | Decathlon |
| 21:40 | 3:40 pm | M | 4×100 Metres Relay | Last |
| 21:53 | 3:53 pm | W | 4×100 Metres Relay | Last |
August 27: Day 9 – Morning Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 07:00 | 1:00 am | M | Marathon | Last |
August 27: Day 9 – Afternoon Periods
| Budapest ⏰ | South Florida ⏰ | Intercourse | Occasion | Spherical |
|---|---|---|---|---|
| 20:05 | 2:05 pm | W | Excessive Soar | Last |
| 21:15 | 2:15 pm | M | Javelin Throw | Last |
| 20:20 | 2:20 pm | M | 5000 Metres | Last |
| 20:45 | 2:45 pm | W | 800 Metres | Last |
| 20:50 | 2:50 pm | M | 800 Metres | Semi-Last |
| 21:05 | 3:05 pm | W | 3000 Metres Steeplechase | Last |
| 21:37 | 3:37 pm | M | 4×400 Metres Relay | Last |
| 21:50 | 3:50 pm | W | 4×400 Metres Relay | Last |
Extra World Athletics Championships Protection on CWN
